Size Chart
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 40 | 27 | 18 | 8.5 |
| M | 42 | 28 | 19 | 9 |
| L | 44 | 29 | 20 | 9.5 |
| XL | 46 | 30 | 21 | 10 |
| XXL | 48 | 31 | 22 | 10.5 |
All measurements are in inches and may vary slightly (±0.5) due to the nature of garment manufacturing.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 40 | 27 | 18 | 8.5 |
| M | 42 | 28 | 19 | 9 |
| L | 44 | 29 | 20 | 9.5 |
| XL | 46 | 30 | 21 | 10 |
| XXL | 48 | 31 | 22 | 10.5 |
All measurements are in inches and may vary slightly (±0.5) due to the nature of garment manufacturing.